13001
New product
Shearwater Perdix Dive Computer
Warning: Last items in stock!
Availability date:
Merging state of the art manufacturing techniques and innovative engineered materials, Shearwater has successfully developed a low-profile, sleekly contoured design without sacrificing features vital to technical divers.
Divers can still count on Shearwater's simple, intuitive user interface, the large, easy to read display, and even longer battery life using any AA size batteries.
Decompression computer | Yes |
Open Circuit | Yes |
Trimix / Nitrox / Air Compatible | Yes |
Bühlmann GF | Yes |
Rebreather | Yes |
Closed Circuit Fixed PP02 | Yes |
Gauge Mode | Yes |
Bluetooth Smart Ready Enabled | Yes |
3 Axis, Tilt Compensated, Digital Compass | Yes |
Upgradeable Firmware | Yes |
Integrated Bungee Mount | Yes |
Screen Resolution | 320x240 QVGA |
Display Type | Full Colour LED LCD |
Display Size | 2.2" |
Battery Type | Single AA (Any Type) |
Battery Life (Medium Brightness) | 45 Hours (AA Alkaline) 130 Hours (SAFT LS14500) |
Number of Gases | 5 OC / 5CC |
Depth Rating | 260m / 850ft |
Dive Log | 1000 Hours |
DIMENSIONS | |
Computer (WxHxD) | 81 x 71 x 38 mm (3.2" x 2.8" x 1.5") |
Packaging (WxHxD) | 130 x 105 x 70 mm (5.1" x 4.1" x 2.8") |
Computer Weight | 152g (0.34 lbs) |
Packaging Weight | 330g (0.72 lbs) |
OPTIONAL ADD-ON'S & ACCESSORIES | |
Zippered Pouch | Yes |
VPM Unlock Code | Yes |
No customer reviews for the moment.
Shearwater Petrel 2 OC/CC Dive Computer The Petrel 2 is the next generation in rugged and reliable technical diving computers from Shearwater Research. Available with or without Fischer connector, it clearly presents all the information you need to see at a glance. Whether you are diving a rebreather, twins or side mount, you can rely on the Shearwater...